Product type:LCM
Show contents:128x64
Outline size(mm) :52.0x44.2x6.4
Size of View Window(mm):36.0x23.5
Display size(mm) :33.25x20.45
Visual angle:6H
Backlight type or brightness:WHITE
Connection PIN Number:18PIN
Interface mode:MCU
Working temperature:-20~70℃
Power supply voltage:3.3v
Driver chip model:ST7567
HOTLCD 128x64 graphic Chip-On-Glass (COG) Liquid Crystal Display shows blue pixels on a gray background. This transflective LCD Display is visible with ambient light or a backlight while offering a wide operating temperature range from -20 to 70 degrees Celsius. This HTM-COG12864C01A-MCU8080 display has an optimal view of 6:00, operates at 3.3V supply voltage and is RoHS compliant.
Mechanical Data
Item | Standard Value | Unit |
---|---|---|
Module Dimension | 52.0x44.2x6.4 | mm |
Viewing Area | 36.0x23.5 | mm |
Mounting Hole | 33.25x20.45 | mm |
Dot Pitch | 0.32x0.38 | mm |
Dot Size | 0.28x0.34 | mm |
Item | Symbol | Standard Value typ. | Unit |
---|---|---|---|
Input Voltage | VDD | 3.3 | V |
Absolute Maximum Ratings
Items | Symbol | MIN. | MAX. | Unit | Condition |
Supply Voltage | VDD | - | +5.5 | V | VSS = 0V |
Supply Voltage | VEE | VDD- 16.0 | VDD+0.3 | V | VSS = 0V |
Driver Supply Voltage | VLCD | VEE-0.3 | VDD+0.3 | V | - |
Operating Temperature | TOP | -20 | +70 | ℃ | No Condensation |
Storage Temperature | Tst | -30 | +80 | ℃ | No Condensation |
Electrical Characteristics
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Operating Voltage | VDD | 4.5 | 5.0 | 5.5 | V | VDD |
Input High Voltage | VIH | 2.0 | - | VDD | V | *1 |
Input Low Voltage | VIL | 0 | - | 0.8 | V | |
Output High Voltage | VOH | 2.4 | - | - | V | *2 |
Output Low Voltage | VOL | - | - | 0.4 | V | |
Operating Current | IDD1 | - | 2.0 | 3.0 | A | *3 |
OSC Frequency | FOSC | 315 | 450 | 585 | KHz | Rf=47K±2% |
LED Backlight Circuit
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Forword Voltage | Vf BLA | - | 5.0 | - | V | Without Resister |
Forword Current | If BLA | - | 60 | 65 | mA | - |
All Products
Reliability Testing | Customers can expect all production parts to meet or exceed operational requirements over temperature, humidity, and vibration. |
Glass Cleanliness | Customers can expect glass to be protected by liners and presented mindful of cleanliness standards. This means glass will be clean of contaminants, fingerprints, and other foreign material. |
Bezel Appearance | Bezels will be uniformly painted free of foreign materials and distracting cosmetic blemishes. Our standards maintain a clean scratch-free surface. |
PCB Appearance | PCB’s are delivered with long-term reliability in mind. Finishes are free of bubbles, foreign contaminants, and meet all UL fire requirements. PCB materials will always be delivered within industry norms. PCB edges will be cleanly cut and void of burrs. |
Soldering | Soldering of all leaded and SMT components is consistent in providing the mechanical security and electrical connectivity. |
Glass Color | While normal variations of glass color may occur (due to manufacturing tolerances), Newhaven Display maintains color compliance per internal approved color charts. These charts are maintained to ensure any minor glass deviations are identified and corrected as needed. |
ESD Protection & Safety | All devices are designed and handled in consideration of ESD protection. This includes ESD-SAFE packaging within anti-static bags, wraps, and trays. Customers are reminded to always follow ESD safety to best protect the devices. |
Adjust the length, position, and pinout of your cables or add additional connectors. Get a cable solution that’s precisely designed to make your connections streamlined and secure.
Easily modify any connectors on your display to meet your application’s requirements. Our engineers are able to perform soldering for pin headers, boxed headers, right angle headers, and any other connectors your display may require.
Choose from a wide selection of interface options or talk to our experts to select the best one for your project. We can incorporate HI, USB, SPI, VGA and more into your display to achieve your design goals.
Choose from a wide selection of changes including shape, size, pinout, and component layout of your PCB to make it a perfect fit for your application.