Product type:TFT LCD
Show contents:800x1280
Outline size(mm) :125.38x202.84x2.55
Size of View Window(mm):8.9
Display size(mm) :8.9
Effective size(mm):119.28x190.85
Product application:Outdoor instrumentation, vehicle
Visual angle:Full view
Backlight type or brightness:500cd/m2
Connection PIN Number:40pin
Interface mode:MIPI
Special instructions:Anti-static ESD 8KV
Working temperature:-20~70℃
Power supply voltage:2.8v
Driver chip model:JD9365D
8.9 Inch 800x1280 LCD Module IPS Display Industrial Monitor TFT LCD Display Manufacturer
TFT-H089A1WXIFT5N40 | 8.9" IPS LCD | 800x1280 Pixels | Industrial Monitor | TFT LCD Display Manufacturer | -20°C ~ 70°C | IC JD9365D
This 8.9 inch TFT LCD display has a 800x1280 resolution screen with IPS technology, which delivers sunlight readable brightness, better color reproduction, better image consistency, and better optical characteristics at any angle.This 8.9" display is RoHS compliant with MIPI interface, and does not include a touchscreen.
General information
Item | Specification | Unit | |
Outline Dimension | 125.38x202.84x2.55mm | mm | |
Display area | 119.28x190.85mm | mm | |
Number of Pixel | 800(H) x 1280(V) | pixels | |
Pixel pitch | - | mm | |
Pixel arrangement | MIPI-4L | ||
Display mode | Normally Black | ||
NTSC | 70(Typ.) | % | |
Surface treatment | Antiglare, Hard-Coating (3H) | ||
Weight | - | g | |
Back-light | Single LED (Side-Light type) | ||
Power Consumption | Logic System (White Pattern) | JD9365D | W |
B/L System | - | W |
All Products
Reliability Testing | Customers can expect all production parts to meet or exceed operational requirements over temperature, humidity, and vibration. |
Glass Cleanliness | Customers can expect glass to be protected by liners and presented mindful of cleanliness standards. This means glass will be clean of contaminants, fingerprints, and other foreign material. |
Bezel Appearance | Bezels will be uniformly painted free of foreign materials and distracting cosmetic blemishes. Our standards maintain a clean scratch-free surface. |
PCB Appearance | PCB’s are delivered with long-term reliability in mind. Finishes are free of bubbles, foreign contaminants, and meet all UL fire requirements. PCB materials will always be delivered within industry norms. PCB edges will be cleanly cut and void of burrs. |
Soldering | Soldering of all leaded and SMT components is consistent in providing the mechanical security and electrical connectivity. |
Consistency | Our manufacturing and inspection processes ensure product consistency from lot to lot. This means orders processed over the years will continually meet your expectations. We do this by exacting manufacturing specifications, with attention to detail in our processes, and by comparing to the golden units. |
Product Integrity | Quality in product manufacturing ensures integrity in construction. Customers can expect tight assembly without worry of loose parts or missing material. Our products will meet all environmental expectations including temp, humidity, & vibration conditions. |
Glass Color | While normal variations of glass color may occur (due to manufacturing tolerances), Newhaven Display maintains color compliance per internal approved color charts. These charts are maintained to ensure any minor glass deviations are identified and corrected as needed. |
ESD Protection & Safety | All devices are designed and handled in consideration of ESD protection. This includes ESD-SAFE packaging within anti-static bags, wraps, and trays. Customers are reminded to always follow ESD safety to best protect the devices. |
Search keyword: tft 8.9, tft 8.9", 8.9 tft lcd, 8.9" tft lcd, 8.9 inch tft lcd, tft lcd 8.9, 8.9 tft display, 8.9" tft display,8.9 inch tft display, tft display 8.9, tft display 8.9"