Product type:TFT LCD
Show contents:400x800
Outline size(mm) :57.14x96.85x2.1
Size of View Window(mm):4.0
Display size(mm) :4.0
Effective size(mm):51.84x86.4
Product application:Instrumentation
Visual angle:Full view
Backlight type or brightness:1200cd/m2
Connection PIN Number:20pin
Interface mode:MIPI
Special instructions:Anti-static ESD 8KV
Working temperature:-20~70℃
Power supply voltage:3.3V
Driver chip model:ST7701S
TFT-H040A6WVISTKN20 | 4.0" IPS LCD | 480x800px Screen | No Touchscreen | TFT-H040A6WVISTKN20
This 4.0" display is a 480x800 resolution IPS TFT. The LCD screen includes IPS technology which delivers enhanced color reproduction, better image consistency, sunlight readable capabilities with high brightness backlight, and boasts superior optical characteristics at any angle. This 24-bit true color Liquid Crystal Display also includes better FPC design with EMI shielding on the cable. It also has a built-in ST7701S IC driver and offers the same mechanical footprint and pinout as the TN display. This TFT is RoHS compliant
General Feature
Item | Standard Value | Unit | ||
Display Size | 4.0 | Inch | ||
Number of Pixels | 480(H)*3(RGB)* 800(V) | dots | ||
Active Area | 51.84x86.4mm | mm | ||
Outline Dimension | 57.14x96.85x2.1mm | mm | ||
Viewing Direction | FULL O'clock | - | ||
Interface | MIPI | - | ||
Driver IC | ST7701S | - | ||
Driver Condition | VCI=2.8V(Typ) | V | ||
Backlight | - | - | ||
Touch Panel | WHITOUT TOUCH | |||
CTP Driver IC | - | - | ||
Driver Condition | VDD=2.8V | V | ||
TFT Operation AT | -20 ~ +70 | ℃ | ||
TFT Storage AT | -30 ~ +85 | ℃ |
TFT Pin Description
Pin NO. | Symbol | Description | ||
1 | NC | Not Connect | ||
2 | LEDK | LED Cathode | ||
3 | NC | Not Connect | ||
4 | LEDA | LED Anode | ||
5 | NC | Not Connect | ||
6 | VCI | Digital Power | ||
7 | IOVCC | IO Supply Voltage | ||
8 | NC | Not Connect | ||
9 | RESX | Global Reset Signal. Active Low. | ||
10 | GND | Ground | ||
11 | D1P | |||
12 | D1N | MIPI-DSI data Lane 1 negative-end input/output pin. | ||
13 | GND | Ground | ||
14 | DCKP | MIPI-DSI clock Lane positive-end input pin. | ||
15 | DCKN | MIPI-DSI clock Lane negative-end input pin. | ||
16 | GND | Ground | ||
17 | D0P | |||
18 | D0N | MIPI-DSI data Lane 0 negative-end input/output pin. | ||
19~20 | GND | Ground |
All Products
Reliability Testing | Customers can expect all production parts to meet or exceed operational requirements over temperature, humidity, and vibration. |
Glass Cleanliness | Customers can expect glass to be protected by liners and presented mindful of cleanliness standards. This means glass will be clean of contaminants, fingerprints, and other foreign material. |
Bezel Appearance | Bezels will be uniformly painted free of foreign materials and distracting cosmetic blemishes. Our standards maintain a clean scratch-free surface. |
Glass Color | While normal variations of glass color may occur (due to manufacturing tolerances), Newhaven Display maintains color compliance per internal approved color charts. These charts are maintained to ensure any minor glass deviations are identified and corrected as needed. |
ESD Protection & Safety | All devices are designed and handled in consideration of ESD protection. This includes ESD-SAFE packaging within anti-static bags, wraps, and trays. Customers are reminded to always follow ESD safety to best protect the devices. |
Adjust the length, position, and pinout of your cables or add additional connectors. Get a cable solution that’s precisely designed to make your connections streamlined and secure.
Enhance your user experience with capacitive or resistive touch screen technology. We’ll adjust the glass thickness or shape of the touch panel so it’s a perfect fit for your design.
Choose from a wide selection of interface options or talk to our experts to select the best one for your project. We can incorporate HI, USB, SPI, VGA and more into your display to achieve your design goals.
Equip your display with a custom cut cover glass to improve durability. Choose from a variety of cover glass thicknesses and get optical bonding to protect against moisture and debris.